
MEMBER NEWS:
FOR SALE:
CORVETTE INFO/FACTS:
The word "Corvette" NOUN: 1. A fast, lightly armed warship, smaller than a destroyer, often armed for antisubmarine operations.
Model year that had the highest production in Corvette history? 1979
Year Chevrolet division was formed? 1911
Date the first Corvette was made in 1953? June 30th
First Corvette assembly line? A temporary facility on Van Slyke Ave in Flint, Michigan.
Date the 500,000 Corvette was built? March, 15th 1977
Date the 750,000 Corvette was built? October 26th, 1983
Year no Corvette was built? 1983
Where was the first Corvette with a convertible top (since 1975) reintroduced in October 1985? Yosemite Park, California.
Date the first ZR-1 was shown to the public? March 7th, 1989 in Geneva
Date the 1,000,000 Corvette was built? July 2nd, 1992
Date the NCM was opened? September 2nd, 1994
Highest base price Corvette in history? 2009 (ZR1)
Corvette by the numbers-
Year, production, price, horsepower:
1953- 300 $3,498 150
1954- 3640 $2,774 150
1955- 700 $2,774 195
1956- 3,467 $3,120 210-225
1957- 6,339 $3,176 220-283
1958- 9,168 $3,591 230-290
1959- 9,670 $3,875 230-290
1960- 10,261 $3,872 230-290
1961- 10,939 $3,934 230-515
1962- 14,531 $4,038 250-360
1963- 21,513 $4,252-4,037 250-360
1964- 22,229 $4,252-4,037 250-375
1965- 23,564 $4,321-4,106 250-425
1966- 27,720 $4,295-4,084 300-425
1967- 22,940 $4,389-4,241 300-435
1968- 28,566 $4,663-4,320 300-435
1969- 38,762 $4,781-4,438 250-375
1970- 17,316 $4,849-5,192 300-390
1971- 21,801 $5,259-5,496 270-425
1972- 27,004 $5,296-5,533 200-270
1973- 30,464 $5,399-5,562 190-275
1974- 37,502 $5,766-6,002 190-275
1975- 38,465 $6,550-6,810 165-205
1976- 46,558 $7,605 180-210
1977- 49,213 $8,648 180-210
1978- 46,776 $9,352-13,653 175-220
1979- 53,807 $10,220 195-225
1980- 40,614 $13,140 180-230
1981- 40,606 $16,259 190
1982- 25,407 $18,290-22,538 200
1984- 51,547 $21,800 205
1985- 39,729 $24,403 230
1986- 35,109 $27,027-32,032 230-235
1987- 30,632 $27,999-33 172 240
1988- 22,789 $29,489-34,820 240-245
1989- 26,412 $31,545-36,785 245-375
1990- 23,646 $31,979-37,264 245-375
1991- 20,639 $32,455-38,770 300-375
1992- 20,479 $33,635-40,145 300-405
1993- 21,590 $34,595-41,195 300-405
1994- 23,330 $36,185-42,960 300-405
1995- 20,742 $36,785-43,665 300-405
1996- 21,536 $37,225-45,060 300-330
1997- 9,752 $37,495 345
1998- 31,084 $37,495-44,425 345
1999- 33,270 $38,777-45,579 345
2000- 33,682 $38,900-45,900 350-385
2001- 35,627 $40,475-47,500 350-385
2002- 35,767 $41,450-50,150 350-405
2003- 35,469 $43,895-51,155 350-405
2004- 34,064 $44,535-52,385 350-405
2005- 37,372 $44,245-52 245 400
2006- 34,021 $44,600-65,800 400-505
2007- 40,561 $44,250-69,175 400-505
2008- ? $46,100-83,345 430-505
Corvette top 10 record sales:
#1 $1,600,000 1963 Corvette Coupe "Rondine" Concept Car
#2 $1,080,000 1953 Corvette #003
#3 $1,000,000 2009 Corvette ZR1 #001
#4 $660,000 1967 Corvette "the last Sting Ray"
#5 $605,000 1968 Corvette 427 racer
#6 $489,500 1962 Corvette 327/360 FI
#7 $467,250 1967 Corvette 427/425 Conv.
#8 $440,000 1953 Corvette
#9 $396,000 1953 Corvette
#10 $398,750 1967 Corvette 427/435 L89 Conv.